Xfinium.Pdf.Graphics Namespace : Pdf417MicroBarcodeSize Enumeration |
'Declaration
Public Enum Pdf417MicroBarcodeSize Inherits System.Enum
'Usage
Dim instance As Pdf417MicroBarcodeSize
public enum Pdf417MicroBarcodeSize : System.Enum
public enum class Pdf417MicroBarcodeSize : public System.Enum
Member | Description |
---|---|
Auto | The smallest barcode size required to encode the data. |
Rows10Columns3 | Barcode size: 10 rows by 3 columns. |
Rows10Columns4 | Barcode size: 10 rows by 4 columns. |
Rows11Columns1 | Barcode size: 11 rows by 1 column. |
Rows11Columns2 | Barcode size: 11 rows by 2 columns. |
Rows12Columns3 | Barcode size: 12 rows by 3 columns. |
Rows12Columns4 | Barcode size: 12 rows by 4 columns. |
Rows14Columns1 | Barcode size: 14 rows by 1 column. |
Rows14Columns2 | Barcode size: 14 rows by 2 columns. |
Rows15Columns3 | Barcode size: 15 rows by 3 columns. |
Rows15Columns4 | Barcode size: 15 rows by 4 columns. |
Rows17Columns1 | Barcode size: 17 rows by 1 column. |
Rows17Columns2 | Barcode size: 17 rows by 2 columns. |
Rows20Columns1 | Barcode size: 20 rows by 1 column. |
Rows20Columns2 | Barcode size: 20 rows by 2 columns. |
Rows20Columns3 | Barcode size: 20 rows by 3 columns. |
Rows20Columns4 | Barcode size: 20 rows by 4 columns. |
Rows23Columns2 | Barcode size: 23 rows by 2 columns. |
Rows24Columns1 | Barcode size: 24 rows by 1 column. |
Rows26Columns2 | Barcode size: 26 rows by 2 columns. |
Rows26Columns3 | Barcode size: 26 rows by 3 columns. |
Rows26Columns4 | Barcode size: 26 rows by 4 columns. |
Rows28Columns1 | Barcode size: 28 rows by 1 column. |
Rows32Columns3 | Barcode size: 32 rows by 3 columns. |
Rows32Columns4 | Barcode size: 32 rows by 4 columns. |
Rows38Columns3 | Barcode size: 38 rows by 3 columns. |
Rows38Columns4 | Barcode size: 38 rows by 4 columns. |
Rows44Columns3 | Barcode size: 44 rows by 3 columns. |
Rows44Columns4 | Barcode size: 44 rows by 4 columns. |
Rows4Columns4 | Barcode size: 4 rows by 4 columns. |
Rows6Columns3 | Barcode size: 6 rows by 3 columns. |
Rows6Columns4 | Barcode size: 6 rows by 4 columns. |
Rows8Columns2 | Barcode size: 8 rows by 2 columns. |
Rows8Columns3 | Barcode size: 8 rows by 3 columns. |
Rows8Columns4 | Barcode size: 8 rows by 4 columns. |
System.Object
System.ValueType
System.Enum
Xfinium.Pdf.Graphics.Pdf417MicroBarcodeSize
Supported .NET Platforms: .NET 2.0 - .NET 4.6, Windows Forms, ASP.NET, Windows Presentation Foundation 4.x, Silverlight 5, WinRT, Universal Windows Platform, Windows Phone 8 & 8.1, Xamarin iOS & Android, Portable Class Library